Working Days 2027: Month by Month for 35 Countries
Next year’s plan gets its numbers from somewhere: “20 working days a month” in the capacity sheet, “about 250 days” in the contractor quote. 2027 does not cooperate. It has 261 weekdays, its Christmas and Boxing Day fall on a weekend, and depending on the country that either costs two weekdays in late December or none at all.
Below is every month of 2027 for 35 countries (37 calendars, as the UK has three), counted from each government’s own holiday list: Monday to Friday, minus public holidays and substitute days that fall on a weekday.
Short answer: 2027 has 261 weekdays. In the US that leaves 249 working days (1,992 hours at 8 a day); in England and Wales 253; in Germany 256 before regional holidays, because four of its holidays fall on a weekend. The shortest US months are January and February (19), the longest March (23).
Working days per month, 2027
| Calendar | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Hours (8 h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weekdays | 21 | 20 | 23 | 22 | 21 | 22 | 22 | 22 | 22 | 21 | 22 | 23 | 261 | 2,088 |
| United States (federal) | 19 | 19 | 23 | 22 | 20 | 21 | 21 | 22 | 21 | 20 | 20 | 21 | 249 | 1,992 |
| UK: England and Wales | 20 | 20 | 21 | 22 | 19 | 22 | 22 | 21 | 22 | 21 | 22 | 21 | 253 | 2,024 |
| UK: Scotland | 19 | 20 | 22 | 22 | 19 | 22 | 22 | 21 | 22 | 21 | 21 | 21 | 252 | 2,016 |
| UK: Northern Ireland | 20 | 20 | 20 | 22 | 19 | 22 | 21 | 21 | 22 | 21 | 22 | 21 | 251 | 2,008 |
| Canada (federal) | 20 | 20 | 22 | 22 | 20 | 22 | 21 | 22 | 20 | 20 | 21 | 21 | 251 | 2,008 |
| Australia: New South Wales | 19 | 20 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 20 | 22 | 21 | 252 | 2,016 |
| Ireland | 20 | 19 | 21 | 22 | 20 | 21 | 22 | 21 | 22 | 20 | 22 | 23 | 253 | 2,024 |
| New Zealand | 19 | 19 | 21 | 21 | 21 | 20 | 22 | 22 | 22 | 20 | 22 | 21 | 250 | 2,000 |
| Singapore | 20 | 19 | 21 | 22 | 19 | 22 | 22 | 21 | 22 | 20 | 22 | 23 | 253 | 2,024 |
| Germany (nationwide) | 20 | 20 | 21 | 22 | 19 | 22 | 22 | 22 | 22 | 21 | 22 | 23 | 256 | 2,048 |
| France | 20 | 20 | 22 | 22 | 19 | 22 | 21 | 22 | 22 | 21 | 20 | 23 | 254 | 2,032 |
| Spain (national) | 19 | 20 | 22 | 22 | 21 | 22 | 22 | 22 | 22 | 20 | 21 | 21 | 254 | 2,032 |
| Italy | 19 | 20 | 22 | 22 | 21 | 21 | 22 | 22 | 22 | 20 | 21 | 22 | 254 | 2,032 |
| Netherlands | 20 | 20 | 22 | 21 | 19 | 22 | 22 | 22 | 22 | 21 | 22 | 23 | 256 | 2,048 |
| Belgium | 20 | 20 | 22 | 22 | 18 | 22 | 21 | 21 | 22 | 21 | 20 | 22 | 251 | 2,008 |
| Portugal | 20 | 20 | 22 | 22 | 20 | 21 | 22 | 22 | 22 | 20 | 21 | 21 | 253 | 2,024 |
| Austria | 19 | 20 | 22 | 22 | 18 | 22 | 22 | 22 | 22 | 20 | 21 | 22 | 252 | 2,016 |
| Poland | 19 | 20 | 22 | 22 | 19 | 22 | 22 | 22 | 22 | 21 | 20 | 22 | 253 | 2,024 |
| Sweden | 19 | 20 | 21 | 22 | 20 | 22 | 22 | 22 | 22 | 21 | 22 | 23 | 256 | 2,048 |
| Japan | 19 | 18 | 22 | 21 | 18 | 22 | 21 | 21 | 20 | 20 | 20 | 23 | 245 | 1,960 |
| India (central government, Delhi) | 20 | 20 | 20 | 20 | 19 | 21 | 22 | 21 | 22 | 20 | 22 | 23 | 250 | 2,000 |
| Brazil (federal) | 20 | 20 | 22 | 21 | 21 | 22 | 22 | 22 | 21 | 20 | 20 | 23 | 254 | 2,032 |
| Mexico (federal) | 20 | 19 | 22 | 22 | 21 | 22 | 22 | 22 | 21 | 21 | 21 | 23 | 256 | 2,048 |
| South Africa | 20 | 20 | 20 | 21 | 21 | 21 | 22 | 21 | 21 | 21 | 22 | 21 | 251 | 2,008 |
| China | 21 | 15 | 23 | 21 | 19 | 21 | 22 | 22 | 22 | 17 | 22 | 23 | 248 | 1,984 |
| South Korea | 20 | 18 | 22 | 22 | 18 | 22 | 21 | 21 | 19 | 19 | 22 | 22 | 246 | 1,968 |
| Philippines | 20 | 20 | 21 | 21 | 21 | 22 | 22 | 21 | 22 | 21 | 19 | 19 | 249 | 1,992 |
| Indonesia | 19 | 20 | 19 | 22 | 18 | 21 | 22 | 21 | 22 | 21 | 22 | 23 | 250 | 2,000 |
| Thailand (bank holidays) | 20 | 19 | 23 | 18 | 18 | 21 | 20 | 21 | 22 | 19 | 22 | 20 | 243 | 1,944 |
| Israel | 21 | 20 | 23 | 19 | 21 | 22 | 21 | 23 | 22 | 19 | 22 | 22 | 255 | 2,040 |
| Turkey | 20 | 20 | 20 | 21 | 18 | 22 | 21 | 21 | 22 | 20 | 22 | 23 | 250 | 2,000 |
| Denmark | 20 | 20 | 20 | 22 | 19 | 22 | 22 | 22 | 22 | 21 | 22 | 23 | 255 | 2,040 |
| Norway | 20 | 20 | 20 | 22 | 19 | 22 | 22 | 22 | 22 | 21 | 22 | 23 | 255 | 2,040 |
| Finland | 19 | 20 | 21 | 22 | 20 | 22 | 22 | 22 | 22 | 21 | 22 | 22 | 255 | 2,040 |
| Czech Republic | 20 | 20 | 21 | 22 | 21 | 22 | 20 | 22 | 21 | 20 | 21 | 22 | 252 | 2,016 |
| Argentina | 20 | 18 | 21 | 21 | 20 | 21 | 21 | 21 | 22 | 20 | 22 | 22 | 249 | 1,992 |
| Kenya | 20 | 20 | 21 | 22 | 21 | 21 | 22 | 22 | 22 | 19 | 22 | 21 | 253 | 2,024 |
Each row subtracts the public holidays and substitute days that fall on a weekday. The holidays themselves, with dates, sources and calendar files, are in Public holidays 2027.
Quarters
| Calendar | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| United States (federal) | 61 | 63 | 64 | 61 |
| UK: England and Wales | 61 | 63 | 65 | 64 |
| UK: Scotland | 61 | 63 | 65 | 63 |
| UK: Northern Ireland | 60 | 63 | 64 | 64 |
| Canada (federal) | 62 | 64 | 63 | 62 |
| Australia: New South Wales | 60 | 63 | 66 | 63 |
| Ireland | 60 | 63 | 65 | 65 |
| New Zealand | 59 | 62 | 66 | 63 |
| Singapore | 60 | 63 | 65 | 65 |
| Germany (nationwide) | 61 | 63 | 66 | 66 |
| France | 62 | 63 | 65 | 64 |
| Spain (national) | 61 | 65 | 66 | 62 |
| Italy | 61 | 64 | 66 | 63 |
| Netherlands | 62 | 62 | 66 | 66 |
| Belgium | 62 | 62 | 64 | 63 |
| Portugal | 62 | 63 | 66 | 62 |
| Austria | 61 | 62 | 66 | 63 |
| Poland | 61 | 63 | 66 | 63 |
| Sweden | 60 | 64 | 66 | 66 |
| Japan | 59 | 61 | 62 | 63 |
| India (central government, Delhi) | 60 | 60 | 65 | 65 |
| Brazil (federal) | 62 | 64 | 65 | 63 |
| Mexico (federal) | 61 | 65 | 65 | 65 |
| South Africa | 60 | 63 | 64 | 64 |
| China | 59 | 61 | 66 | 62 |
| South Korea | 60 | 62 | 61 | 63 |
| Philippines | 61 | 64 | 65 | 59 |
| Indonesia | 58 | 61 | 65 | 66 |
| Thailand (bank holidays) | 62 | 57 | 63 | 61 |
| Israel | 64 | 62 | 66 | 63 |
| Turkey | 60 | 61 | 64 | 65 |
| Denmark | 60 | 63 | 66 | 66 |
| Norway | 60 | 63 | 66 | 66 |
| Finland | 60 | 64 | 66 | 65 |
| Czech Republic | 61 | 65 | 63 | 63 |
| Argentina | 59 | 62 | 64 | 64 |
| Kenya | 61 | 64 | 66 | 62 |
What shapes 2027
- Easter is early: Sunday 28 March. Good Friday (26 March) and Easter Monday (29 March) both land in March, so March is short in the UK, Ireland, Australia, New Zealand and Germany, and April is long. In the US, which has no Easter holiday, March is the longest month of the year.
- Christmas falls on a Saturday. The UK, Canada, Australia and New Zealand give Monday 27 and Tuesday 28 December instead; US federal staff get Friday 24 December. Ireland, Germany and Singapore do not move the day, so their December keeps 23 weekdays.
- New Year’s Day 2028 is a Saturday. US federal staff get Friday 31 December 2027 off, a 2028 holiday counted in 2027.
- Germany loses four holidays to weekends (1 May, 3 October, 25 and 26 December). Its 256 is the highest count here, before each Land adds its own.
Using these numbers
- Capacity. Working days are not available days. Subtract each person’s vacation and the usual sick days before you promise scope; sprint capacity does that per sprint.
- Deadlines. “Ten working days from Friday 21 May 2027” lands on Monday 7 June in the US and in England (Memorial Day and the Spring bank holiday both fall on 31 May), but on Friday 4 June in Germany, counting nationwide holidays only. The free business days calculator counts any range with your own holiday list.
- Teams across countries. The last two weeks of December 2027 (20 to 31 December) have eight working days in London and eight for a US federal team, on different days, and ten in Berlin. Our app OutSync shows who is out on the Jira board and puts approved leave into a shared Google Calendar, so the gaps are visible before planning.
How we counted
- Weekdays: every Monday to Friday of 2027, 261. Israel’s week runs Sunday to Thursday (260 days in 2027), and China adds five weekend days that are official working days.
- Holidays: the official lists in Public holidays 2027, including substitute and observed days. Regional holidays (US states, Australian states other than NSW, Canadian provinces, German Länder, Spanish regions, New Zealand anniversary days), optional days, eves that are off only by agreement, and Poland’s two extra days for Saturday holidays (the employer picks the dates) are not subtracted.
- Canada: no 2027 table has been published, so its dates follow the law; Christmas and Boxing Day are counted on Monday 27 and Tuesday 28 December.
- Hours: working days times 8.
Frequently asked questions
How many working days are there in 2027?
2027 has 261 weekdays, Monday to Friday. Take away public holidays that fall on a weekday: 249 working days in the US (federal holidays), 253 in England and Wales, 252 in Scotland, 251 in Northern Ireland and in Canada (federal), 252 in New South Wales, 253 in Ireland and Singapore, 250 in New Zealand and 256 in Germany before regional holidays.
How many working hours are there in 2027?
At 8 hours a day: 1,992 in the US, 2,024 in England and Wales, 2,048 in Germany before regional holidays. Multiply the working days on this page by your own daily hours, and take off vacation separately.
Which month of 2027 has the most working days?
In the US, March, with 23 and no federal holiday. December has 23 weekdays too, but loses two to Christmas and New Year 2028, which are both observed on Fridays in December.
How many working days are in each quarter of 2027 in the US?
Q1 61, Q2 63, Q3 64, Q4 61, using federal holidays. Q4 is short because of Columbus Day, Veterans Day, Thanksgiving and the two observed Fridays in December.
How do I count working days between two dates?
Use our free business days calculator: pick two dates, choose your weekend and paste your holidays; it counts the working days between them or adds N working days to a date.
Keep reading
- Jira, JSM and the Marketplace · 7 minOne on One Questions: 60 by Situation, and an Agenda
- Jira, JSM and the Marketplace · 5 minIs Jira Being Phased Out? What Ends in 2029, What Stays
- Jira, JSM and the Marketplace · 6 minJira Reporter vs Assignee (and Creator): Who Is Who
- Free toolBusiness days calculator